Lady Colonials Clinch NEC Title

Despite two Northeast Conference championships in the past four years, the Robert Morris Lady Colonials have never been the No. 1 seed in the NEC Tournament. That changed Thursday night.

Robert Morris (19-7, 14-1) defeated Sacred Heart 71-43 Thursday night at the Sewall Center to clinch the NEC regular season title.

Angela Pace scored 16 points as four different Colonials scored in double digits and RMU held the Pioneers to 22% shooting. Monica Jones had 14, Mary Durojaye had 13, and Kristine Silaraja had 11. Robert Morris’ only conference loss came back in mid-January when Monmouth won 51-50 at the Sewall Center.

Should Robert Morris win their third NEC Tournament under Sal Buscalgia, they’re currently pegged by ESPN as a 14 seed in the NCAA Women’s Tournament. They finish up their home slate Saturday at 4pm against Quinnipiac.

Yahoo! Box Score:

1 2 Total
Sacred Heart 22 21 43 Final
Robert Morris 28 43 71
Sacred Heart
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Evans 30 2-10 0-1 2-2 1 2 1 4 1 0 1 6
C. Taylor 33 3-9 1-4 4-4 3 8 2 2 2 0 2 11
M. Cosgrove 39 3-16 2-11 0-0 1 5 1 5 0 0 3 8
L. Gibson 21 0-1 0-0 0-0 1 3 0 4 2 0 0 0
A. Apo 32 4-14 2-3 0-0 4 7 2 3 0 1 3 10
K. Iovino 5 0-2 0-0 1-2 0 3 0 0 0 0 1 1
M. Merriman 23 1-7 0-0 1-2 1 4 0 0 0 0 1 3
A. Campbell 17 2-9 0-2 0-0 4 4 2 4 1 0 3 4
Totals 200 15-68 5-21 8-10 15 36 8 24 6 1 14 43
Percentages: .221 .238 .800 Team Rebounds: 10
Robert Morris
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
M. Jones 27 6-12 2-5 0-3 1 10 2 3 3 0 3 14
K. Silaraja 24 4-7 0-2 3-6 1 2 1 0 2 0 0 11
V. Martinez-Gimeno 34 2-5 0-1 2-2 0 9 3 6 3 3 1 6
M. Durojaye 31 4-8 0-0 5-6 5 10 1 2 0 1 2 13
A. Pace 31 7-13 0-0 2-2 4 7 3 4 4 0 2 16
J. Tate 8 2-2 0-0 0-0 0 0 0 2 1 0 1 4
L. Ladrach 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Gailite 10 0-1 0-0 0-2 0 5 1 0 0 1 0 0
T. McMillion 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0
D. Harrison 16 2-9 1-2 0-0 1 1 0 2 1 0 1 5
B. Hooten 17 1-6 0-1 0-0 0 2 1 0 0 0 1 2
Totals 200 28-63 3-11 12-21 12 46 12 19 14 6 11 71
Percentages: .444 .273 .571 Team Rebounds: 2
Game Info
Technical Fouls: None
Attendance: 387
Officials: John Palermo, Kevin Pethtel, Michael Schmidt

About The Author

Andrew Chiappazzi

Other posts byAndrew Chiappazzi

Author his web sitehttp://colonialscorner.com

18

02 2010

Your Comment