RMU Rallies Past Red Flash
St. Francis tied it back up and even took a 63-61 lead with 5 minutes to go, but Rob Robinson’s short jumper keyed another 9-0 run to allow Robert Morris to seal the victory. The win gives Robert Morris a 10-1 record in the NEC (15-8 overall), making Robert Morris just one of 12 teams in Division I basketball to have 10+ wins in conference play.
It also kept Robert Morris a game in front of Quinnipiac, as the Bobcats beat Sacred Heart to improve to 9-2.
Robinson finished with 7 points in an extremely balanced lineup for Robert Morris. Karon Abraham led RMU with 13, Russell Johnson had 12, and Gary Wallace had 11. Three players (Dallas Green, Velton Jones, and Mezie Nwigwe) had 9 points each, and Josiah Whitehead chipped in six.
Devin Sweetney had 18 to lead the Frankies.
Round two of “Rivalry Week” is Saturday at 7:00 at the Sewall Center.
Yahoo! Box score:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| M. Nwigwe | 28 | 3-8 | 1-4 | 2-2 | 0 | 6 | 2 | 3 | 0 | 0 | 1 | 9 |
| D. Green | 17 | 2-3 | 0-0 | 5-5 | 1 | 6 | 0 | 2 | 2 | 2 | 2 | 9 |
| V. Jones | 30 | 4-7 | 1-2 | 0-1 | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 9 |
| K. Abraham | 31 | 4-8 | 2-5 | 3-3 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 13 |
| R. Robinson | 30 | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 7 |
| J. Whitehead | 13 | 1-3 | 0-0 | 4-6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| R. Johnson | 28 | 5-10 | 0-2 | 2-3 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 12 |
| B. Piehl | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Wallace | 19 | 3-5 | 1-2 | 4-4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 11 |
| Totals | 200 | 25-50 | 5-15 | 21-26 | 10 | 33 | 14 | 18 | 7 | 4 | 13 | 76 |
| Percentages: | .500 | .333 | .808 | Team Rebounds: 3 | ||||||||
| St. Francis (PA) | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| W. Felder | 31 | 7-11 | 1-2 | 2-5 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 17 |
| D. Sweetney | 33 | 7-13 | 0-4 | 4-5 | 0 | 3 | 8 | 6 | 3 | 0 | 1 | 18 |
| K. Hoffman | 21 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | 6 |
| C. Johnson | 29 | 4-7 | 0-1 | 1-2 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 9 |
| S. Orandi | 36 | 4-11 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| A. Ervin | 13 | 0-3 | 0-2 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| C. McFarland | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| C. Latimer | 26 | 2-6 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| Totals | 200 | 27-56 | 4-20 | 9-14 | 4 | 20 | 17 | 14 | 8 | 4 | 17 | 67 |
| Percentages: | .482 | .200 | .643 | Team Rebounds: 3 | ||||||||
| Game Info | ||||||||||||
| Technical Fouls: None Attendance: 1,341 Officials: Ron Tyburski, Jeffrey Benedict, Brad Roos |
||||||||||||

Is the game still on for tonight?