No Robinson, No Luck for Colonials
The Colonials committed 19 turnovers – including 7 on their first 9 possessions – and saw a comeback fizzle short again as they lost to Kent State 71-57.
Robert Morris played without senior forward Rob Robinson, who served a team-imposed one game suspension for what was described as “conduct detrimental to the team.” Robinson’s absence, and perhaps the team’s poor play of late, forced a new look starting lineup to take the floor. Freshman Brad Piehl started in Robinson’s place, while Velton Jones and Mezie Nwigwe also found themselves on the bench. Rice started the game with Piehl, Dallas Green, and Russell Johnson up front and Jimmy Langhurst joined by Gary Wallace in the backcourt.
Freshman Karon Abraham had 13 points to lead RMU, while Johnson chipped in 11. Ten Colonials played (all but Robinson, Khalif Foster, and freshman Coron Williams), and all played at least 15 minutes.
RMU eventually pulled within a basket in the second half but couldn’t find a way to get on top. As Rice told Jim Equels, Jr. of the Beaver County Times: ““This team has to find ways to be successful. We’re not there yet. Besides the turnovers, I still like what we did. We just have to find some consistency. This team is very fragile right now.”
For more, here’s Equels’ coverage at the Times, Michael Sanserino’s coverage at the Post-Gazette, and Paul Schofield’s coverage at the Tribune-Review.
The box score is after the jump.
| Kent St. | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| M. McKee | 16 | 2-6 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| C. Singletary | 29 | 2-3 | 1-1 | 1-2 | 1 | 8 | 6 | 2 | 2 | 0 | 2 | 6 |
| R. Sherman | 30 | 1-7 | 0-4 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 5 |
| F. Henry-Ala | 18 | 1-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| J. Greene | 28 | 4-9 | 0-0 | 13-14 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 21 |
| I. Pinckney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Holt | 11 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| T. Evans | 25 | 6-10 | 1-4 | 3-3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 16 |
| A. Grimsley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Avila | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Parks | 16 | 1-4 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
| A. Simpson | 24 | 3-9 | 1-2 | 2-2 | 3 | 7 | 1 | 1 | 2 | 0 | 2 | 9 |
| Totals | 200 | 21-53 | 6-20 | 23-28 | 11 | 33 | 14 | 11 | 12 | 1 | 18 | 71 |
| Percentages: | .396 | .300 | .821 | Team Rebounds: 3 | ||||||||
| Robert Morris | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| R. Johnson | 18 | 3-6 | 3-3 | 2-4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 11 |
| B. Piehl | 18 | 2-7 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 |
| G. Wallace | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| D. Green | 23 | 2-2 | 0-0 | 4-4 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 8 |
| J. Langhurst | 30 | 1-4 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| K. Abraham | 22 | 3-8 | 3-6 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 13 |
| J. Whitehead | 17 | 1-1 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| L. Thompson | 15 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| M. Nwigwe | 25 | 2-6 | 0-2 | 1-3 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 5 |
| V. Jones | 16 | 2-5 | 0-2 | 1-1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 5 |
| Totals | 200 | 17-43 | 6-16 | 17-22 | 5 | 27 | 13 | 19 | 2 | 2 | 19 | 57 |
| Percentages: | .395 | .375 | .773 | Team Rebounds: 2 | ||||||||
| Game Info | ||||||||||||
| Technical Fouls: None Attendance: 643 Officials: John Leighton, Charles Robinson, Brad Roos |
||||||||||||
