<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coaches vs Cancer Classic Open Thread</title>
	<atom:link href="http://colonialscorner.com/2009/11/20/coaches-vs-cancer-classic-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://colonialscorner.com/2009/11/20/coaches-vs-cancer-classic-open-thread/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Chiappazzi</title>
		<link>http://colonialscorner.com/2009/11/20/coaches-vs-cancer-classic-open-thread/comment-page-1/#comment-2348</link>
		<dc:creator>Andrew Chiappazzi</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://colonialscorner.com/?p=1430#comment-2348</guid>
		<description>Colonials fall in the last minutes to Albany 71-66. A weekend recap will be up, including some thoughts from Mike Rice, once we get the stats from today&#039;s game.</description>
		<content:encoded><![CDATA[<p>Colonials fall in the last minutes to Albany 71-66. A weekend recap will be up, including some thoughts from Mike Rice, once we get the stats from today&#8217;s game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chiappazzi</title>
		<link>http://colonialscorner.com/2009/11/20/coaches-vs-cancer-classic-open-thread/comment-page-1/#comment-2346</link>
		<dc:creator>Andrew Chiappazzi</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://colonialscorner.com/?p=1430#comment-2346</guid>
		<description>This was what RMU needed. A huge win over an even younger team than they are. It gives them confidence, and the Colonials also had the opportunity to rest their starters. The guy with the most minutes was Jimmy Langhurst at 21, and he has a higher motor than most. The low man on the totem pole - and all 13 scholarship players earned minutes AND scored - was Josiah Whitehead at 7 minutes. Whitehead has been used sparingly in the opening games.
Karon Abraham led RMU with 18 points. Langhurst had 15, Mezie Nwigwe had 12. 
RMU finishes their three game set against Albany tomorrow at 5pm.
The Colonials will not be in action again until the NEC opener on December 3rd against Mount St Mary&#039;s.</description>
		<content:encoded><![CDATA[<p>This was what RMU needed. A huge win over an even younger team than they are. It gives them confidence, and the Colonials also had the opportunity to rest their starters. The guy with the most minutes was Jimmy Langhurst at 21, and he has a higher motor than most. The low man on the totem pole &#8211; and all 13 scholarship players earned minutes AND scored &#8211; was Josiah Whitehead at 7 minutes. Whitehead has been used sparingly in the opening games.<br />
Karon Abraham led RMU with 18 points. Langhurst had 15, Mezie Nwigwe had 12.<br />
RMU finishes their three game set against Albany tomorrow at 5pm.<br />
The Colonials will not be in action again until the NEC opener on December 3rd against Mount St Mary&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chiappazzi</title>
		<link>http://colonialscorner.com/2009/11/20/coaches-vs-cancer-classic-open-thread/comment-page-1/#comment-2345</link>
		<dc:creator>Andrew Chiappazzi</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://colonialscorner.com/?p=1430#comment-2345</guid>
		<description>RMU blows out Alcorn State, 107-76. More later.</description>
		<content:encoded><![CDATA[<p>RMU blows out Alcorn State, 107-76. More later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Chiappazzi</title>
		<link>http://colonialscorner.com/2009/11/20/coaches-vs-cancer-classic-open-thread/comment-page-1/#comment-2342</link>
		<dc:creator>Andrew Chiappazzi</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://colonialscorner.com/?p=1430#comment-2342</guid>
		<description>Colonials fall to Detroit Mercy 71-59 to fall to 0-3. Twenty-two turnovers, just 37% shooting, and a huge disparity in free throws will do that to you. Detroit had 21 fouls, RMU 22, but the Colonials sent Detroit to the line 32 times compared to the Colonials&#039; 16 attempts. 
Rob Robinson led the way with 14 points. 
RMU plays Alcorn State at 4:30 on Saturday. The Braves lost to Albany 71-55 last night in the other Coaches V. Cancer Classic game.</description>
		<content:encoded><![CDATA[<p>Colonials fall to Detroit Mercy 71-59 to fall to 0-3. Twenty-two turnovers, just 37% shooting, and a huge disparity in free throws will do that to you. Detroit had 21 fouls, RMU 22, but the Colonials sent Detroit to the line 32 times compared to the Colonials&#8217; 16 attempts.<br />
Rob Robinson led the way with 14 points.<br />
RMU plays Alcorn State at 4:30 on Saturday. The Braves lost to Albany 71-55 last night in the other Coaches V. Cancer Classic game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
