Duquesne Whips Colonials
So, if you’re looking for a scapegoat for a lackluster start to the season, you can pin the blame on me. We can even get Mike Rice in to have me run suicides by my computer.
This is one of those games where you have to find some humor, because otherwise it’s just too depressing. The 88-62 loss has very little within that can be salvaged: No Rob Robinson, who was out with a knee injury suffered against CMU; worst shooting night of the year; worst defensive performance of the year statistically (Dukes shot 58.1); out-rebounded; out-muscled; out-hustled.
“When you don’t shoot and you don’t defend, that’s what happens,” Mike Rice said after the game on the official RMU website. “Defensively, we did some bizarre things, and when we decided to do those bizarre things, Duquesne did a good job in getting open and hitting three-pointers. Give Duquesne credit. They came in with a solid game plan and executed it perfectly.”
A rivalry game like this is nice to win, but maybe this is a year where Robert Morris wins around 17-18 games and gets it done late in the year in the NEC. Perhaps hoping for a strong non-conference schedule and a cakewalk through the conference, only to see them collapse late, is the wrong thing to wish for. It certainly seems that teams in the NEC that win the conference usually have a lot of things to fix early in the season.
In the meantime, Colonials Corner is going to be playing close attention to the trip to Xavier. We have a sneaking suspicion that Jeremy Chappell’s homecoming is going to provide for some interesting fireworks. Plus, we should be in attendance for the start of the NEC slate on the 3rd.
| Duquesne | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| D. Saunders | 32 | 4-5 | 1-2 | 5-6 | 1 | 7 | 2 | 1 | 2 | 2 | 3 | 14 |
| B. Clark | 27 | 3-5 | 1-2 | 4-6 | 0 | 5 | 6 | 4 | 1 | 0 | 4 | 11 |
| A. Jackson | 27 | 5-8 | 2-3 | 6-7 | 2 | 8 | 5 | 5 | 2 | 0 | 2 | 18 |
| J. Duty | 27 | 4-5 | 3-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 11 |
| M. Bolding | 27 | 5-9 | 4-7 | 2-4 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 16 |
| C. Robinson | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| E. Evans | 21 | 3-4 | 1-2 | 2-3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| S. Patterson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Theis | 12 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| A. Milovic | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Monteiro | 15 | 0-3 | 0-1 | 4-6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| O. Lewinson | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Totals | 200 | 25-43 | 13-24 | 25-35 | 4 | 33 | 20 | 20 | 8 | 2 | 22 | 88 |
| Percentages: | .581 | .542 | .714 | Team Rebounds: 2 | ||||||||
| Robert Morris | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. Whitehead | 22 | 1-5 | 0-0 | 1-2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| B. Francisco | 24 | 1-5 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 3 |
| J. Langhurst | 27 | 1-8 | 0-6 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 2 |
| G. Wallace | 27 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 5 |
| J. Chappell | 34 | 6-14 | 4-6 | 2-2 | 0 | 8 | 4 | 2 | 2 | 0 | 2 | 18 |
| M. Nwigwe | 22 | 2-7 | 0-3 | 10-10 | 1 | 2 | 5 | 3 | 0 | 0 | 3 | 14 |
| I. Ehirim | 18 | 1-3 | 0-0 | 3-4 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 5 |
| K. Foster | 8 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| D. Green | 18 | 3-4 | 0-0 | 2-4 | 0 | 4 | 0 | 2 | 2 | 0 | 5 | 8 |
| Totals | 200 | 17-55 | 6-22 | 22-26 | 8 | 26 | 14 | 16 | 11 | 1 | 25 | 62 |
| Percentages: | .309 | .273 | .846 | Team Rebounds: None | ||||||||
| Game Info | ||||||||||||
| Technical Fouls: None Attendance: 1,479 Officials: Bernard Clinton, Larry Scirotto, Wally Rutecki |
||||||||||||

Recent Comments